ALIENWARE Releases the X Series with x15 and x17

Seems like Dell’s ALIENWARE range is about to push the boundries with their thinnest 17″ and 15″ ever, the x17, here is a quote directly from them

“The Alienware x17 is our thinnest 17” notebook, ever. It is also among the first generation of X-series laptops and while they command an innovation-first prerogative, they are PC gaming masterpieces. Their evolved Legend industrial design make them beautiful on the outside and the exclusive Alienware Cryo-tech™ cooling technology is what makes the performance at this thinness a possibility. Any gamer looking for a high-performance gaming laptop that prioritizes design, a large screen and wants reassurance of its thermal management need look no further. Behold the Alienware x17.“

Its pretty much the same for the x15 version as well with the ALIENWARE arm claiming the thinnest 15″ ever too, on the 15 inch version they claim that it is the worlds most powerful sub 16mm gaming laptop, will it be? The specs for both certianly look special, lets have a look at the specs for them both.
Alienware x15 / Technical Specifications
Model Number | Alienware x15 R1 gaming laptop | Ports | Left(1x) Power/DC-in PortRight(1x) Global headset jackBack(1x) Type-A USB 3.2 Gen 1 Port, with PowerShare 2(1x) Type-C USB 3.2 Gen 2 Port, with Power Delivery (5V/3A)(1x) Type-C Thunderbolt 4 / USB 3.2 Gen 2 Port, with PowerDelivery (5V/3A)(1x) MicroSD Card Slot(1x) HDMI 2.1 Output Port | |
Processor Options | q Intel® Core™ i7 11800H (8-Core, 24MB L3 Cache, up to 4.6GHz with Turbo Boost Technology)q Intel® Core™ i9 11900H (8-Core, 24MB L3 Cache, up to 4.9GHz with Turbo Boost Max 3.0 Technology) | |||
Operating System | Microsoft® Windows® 10 Home 64-bit Microsoft® Windows® 10 Pro 64-bit | |||
Memory Options | q 16GB DDR4 3200MHzq 32GB DDR4 3200MHz | |||
Chassis Materials | Based on Alienware’s Legend industrial design languageEngineered with Alienware Cryo-Tech™ Cooling technology Constructed with copper alloy thermal components, magnesium alloy and CNC machined aluminum parts. | |||
Storage Options | Single Storage Configurationsq 256GB NVMe PCIe M.2 SSDq 512GB NVMe PCIe M.2 SSDq 1TB NVMe PCIe M.2 SSDq 2TB NVMe PCIe M.2 SSDDual-Drive Non-RAID Configurationsq 512GB RAID 0 (2x 256GB PCIe M.2 SSD)q 512GB NVMe PCIe M.2 SSD (Boot) + 1TB NVMe PCIe M.2 SSD (Storage)q 2TB RAID 0 (2x 1TB PCIe M.2 SSD)q 4TB RAID 0 (2x 2TB PCIe M.2 SSD) | |||
Color Options | Lunar Light with High Endurance Clear Coat and SilkySmooth Finish | |||
Keyboard Options | q Alienware X-Series thin keyboard with per-key AlienFX lighting1.5mm key travelIncludes anti-ghosting technology | |||
Touchpad Details | Multi-touch gesture touchpad with integrated scrolling | |||
Graphics | q NVIDIA® GeForce RTX™ 3060 6GB GDDR6q NVIDIA® GeForce RTX™ 3070 8GB GDDR6q NVIDIA® GeForce RTX™ 3080 8GB GDDR6 | Camera | q Alienware HD (1280×720 resolution) camera with dualarray microphones and Windows Hello IR support | |
Graphics Power | NVIDIA GeForce RTX 3060• Includes 8-phase HyperEfficient graphics voltage regulation• TGP: 70W• Dynamic Boost: 20W• Maximum Graphics Power: 90W• Base clock: 1050 MHz• Boost clock: 1402 MHzNVIDIA GeForce RTX 3070• Includes 8-phase HyperEfficient graphics voltage regulation• TGP: 90W• Dynamic Boost: 20W• Maximum Graphics Power: 110W• Base clock: 930 MHz• Boost clock: 1410 MHzNVIDIA GeForce RTX 3080• Includes 8-phase HyperEfficient graphics voltage regulation• TGP: 90W• Dynamic Boost: 20W• Maximum Graphics Power: 110W• Base clock: 930 MHz• Boost clock: 1365 MHz | Networking Details | 2.5Gbps Ethernet NIC via included Type-C to RJ-45 port dongle (Standard)Killer™ Wi-Fi 6E (Pre-certified) AX1675 802.11ax 2x2Wireless LAN and Bluetooth 5.2 (Standard) | |
Battery Details | q Lithium Ion (87 Whr) Battery with Alienware Battery Defender technology | |||
Power Adapter Options | q Alienware 240W small form factor adapter | |||
Dimensions & Weight | Height (w/FHD 165Hz panel): 16.3 mm. ( 0.642 in.)Height (w/FHD 360Hz or QHD 240Hz panels): 15.9 mm (0.626 in.)Length: 277.25 mm. ( 10.915 in.)Width: 359.7 mm. ( 14.16 in.)Lowest weight: 2.27 Kgs. (5 Lbs.)Maximum weight: 2.36 Kgs. (5.2 Lbs.) | |||
Software | Alienware Command Center including AlienFX lighting, Game Library with auto-tune game profile functionality, Fusion ( and Alienware Adrenalin, Alienware Mobile Connect | |||
Peripheral Ecosystem | Alienware 38 Curved Gaming Monitor – AW3821DW,Alienware 7.1 Gaming Headset – AW510H, Alienware Low-Profile RGB Mechanical Gaming Keyboard – AW510K, Alienware RGB Gaming Mouse – AW510M, Alienware 25Gaming Monitor – AAW2521HF/L, Alienware 27 Gaming Monitor – AW2721D | |||
Display | q 15.6″ FHD (1920 x 1080) 165Hz 3ms with ComfortView Plusq 15.6″ FHD (1920 x 1080) 360Hz 1ms with ComfortView Plus, NVIDIA GSYNC and Advanced Optimusq 15.6″ QHD (2560 x 1440) 240Hz 2ms with ComfortView Plus, NVIDIA G-SYNC and Advanced Optimus• FHD panels feature 300-nits brightness and 100% sRGB color gamut• QHD panel features 400-nits brightness and 99% DCI-P3 color |
Alienware x17 / Technical Specifications
Model Number | Alienware x17 R1 gaming laptop | Ports | Left(1x) Power/DC-in PortRight(1x) Global headset jackBack(2x) Type-A USB 3.2 Gen 1 Port, with PowerShare 2(1x) Type-C USB 3.2 Gen 2 Port, with Power Delivery (5V/3A)(1x) Type-C Thunderbolt 4 / USB 3.2 Gen 2 Port, with PowerDelivery (5V/3A)(1x) MicroSD Card Slot(1x) HDMI 2.1 Output Port(1x) Mini Display Port 1.4(1x) RJ-45 Killer™ Ethernet E3100 2.5G Ethernet Port | |
Processor Options | ❑ Intel® Core™ i7 11800H (8-Core, 24MB L3 Cache, up to 4.6GHz with Turbo Boost Technology)❑ Intel® Core™ i9 11900HK (8-Core, 24MB L3 Cache, up to 5.0GHz with Turbo Boost Max 3.0 Technology) | |||
Operating System | Microsoft® Windows® 10 Home 64-bit Microsoft® Windows® 10 Pro 64-bit | |||
Memory Options | ❑ 16GB DDR4 3200MHz❑ 32GB DDR4 3200MHz❑ 32GB DDR4 XMP 3466MHz❑ 64GB DDR4 XMP 3466MHz | |||
Chassis Materials | Based on Alienware’s Legend industrial design languageEngineered with Alienware Cryo-Tech™ Cooling technology Constructed with copper alloy thermal components, and magnesium alloy parts. | |||
Storage Options | Single Storage Configurations❑ 256GB NVMe PCIe M.2 SSD❑ 512GB NVMe PCIe M.2 SSD❑ 1TB NVMe PCIe M.2 SSD❑ 2TB NVMe PCIe M.2 SSDDual-Drive Non-RAID Configurations❑ 512GB RAID 0 (2x 256GB PCIe M.2 SSD)❑ 512GB NVMe PCIe M.2 SSD (Boot) + 1TB NVMe PCIe M.2 SSD(Storage)❑ 2TB RAID 0 (2x 1TB PCIe M.2 SSD)❑ 4TB RAID 0 (2x 2TB PCIe M.2 SSD) | |||
Color Options | Lunar Light with High Endurance Clear Coat and SilkySmooth Finish | |||
Keyboard Options | ❑ Alienware X-Series thin keyboard with per-key AlienFX lighting• 1.5mm key travel• Includes N-key rollover and anti-ghosting technology❑ Alienware’s CherryMX ultra low-profile mechanical laptop keyboard with per-key AlienFX lighting• 1.8mm key travel• Includes N-key rollover and anti-ghosting technology | |||
Touchpad Details | Multi-touch gesture touchpad with integrated scrolling | |||
Graphics | ❑ NVIDIA® GeForce RTX™ 3060 6GB GDDR6 ❑ NVIDIA® GeForce RTX™ 3070 8GB GDDR6❑ NVIDIA® GeForce RTX™ 3080 16GB GDDR6 | |||
Camera | ❑ Alienware HD (1280×720 resolution) camera with dualarray microphones and Windows Hello IR support | |||
Graphics Power | NVIDIA GeForce RTX 3060• Includes 12-phase HyperEfficient graphics voltage regulation• TGP: 115W• Dynamic Boost: 15W• Maximum Graphics Power: 130W• Base clock: 1387 MHz• Boost clock: 1702 MHzNVIDIA GeForce RTX 3070• Includes 12-phase HyperEfficient graphics voltage regulation• TGP: 125W• Dynamic Boost: 15W• Maximum Graphics Power: 140W• Base clock: 1215 MHz• Boost clock: 1620 MHzNVIDIA GeForce RTX 3080• Includes 12-phase HyperEfficient graphics voltage regulation• TGP: 150W• Dynamic Boost: 15W• Maximum Graphics Power: 165W• Base clock: 1350 MHz• Boost clock: 1710 MHz | |||
Networking Details | ❑ Killer™ E3100 2.5G Ethernet NIC (Standard)❑ Killer™ Wi-Fi 6E (Pre-certified) AX1675 802.11ax 2×2 Wireless LAN and Bluetooth 5.2 (Standard) | |||
Battery Details | ❑ Lithium Ion (87 Whr) Battery with Alienware Battery Defender technology | |||
Power Adapter Options | ❑ Alienware 240W small form factor adapter❑ 330W standard form factor | |||
Dimensions & Weight | Height (w/FHD 360Hz panel): 20.9 mm. ( 0.823 in.)Height (w/UHD 120Hz or FHD 165Hz panels): 21.4 mm (0.843 in.)Length: 299.49 mm. ( 11.791 in.)Width: 399.23 mm. ( 15.718 in.)Lowest weight: 3.02 Kgs. (6.65 Lbs.)Maximum weight: 3.2 Kgs. (7.05 Lbs.) | |||
Software | Alienware Command Center including AlienFX lighting, Game Library with auto-tune game profile functionality, Fusion ( and Alienware Adrenalin, Alienware Mobile Connect | |||
PeripheralEcosystem | Alienware 38 Curved Gaming Monitor – AW3821DW,Alienware 7.1 Gaming Headset – AW510H, Alienware Low-Profile RGB Mechanical Gaming Keyboard – AW510K,Alienware RGB Gaming Mouse – AW510M, Alienware 25Gaming Monitor – AAW2521HF/L, Alienware 27 Gaming Monitor – AW2721D | |||
Display | ❑ 17.3″ FHD (1920 x 1080) 165Hz 3ms with ComfortView Plus❑ 17.3″ FHD (1920 x 1080) 360Hz 1ms with ComfortView Plus, NVIDIA GSYNC and Advanced Optimus❑ 17.3″ UHD (2560 x 1440) 120Hz 4ms• FHD panels feature 300-nits brightness and 100% sRGB color gamut• UHD panel features 500-nits brightness and 100% Adobe color gamut | |||
TrustedProtectionModule | Included and firmware/software based |
The cooling on this as you can see uses a 4 fan heatpipe cooling system that looks like it will do a good job of cooling the notebook as well as dispersing heat, we will try to get one in for a quick review and test on the thermals as it definately looks interesting.
For full details on the x15 see the product page here
For full details of the x17, see the product page here